Academy Asset Management is a service-disabled veteran-owned asset manager, that is committed to opportunities for veterans, AAM helps veterans by pairing them with Wall Street veterans for mentorship. Investing in this ETF will support Academy fulfill its mission.
The Academy Veteran Impact ETF seeks to generate income.
The Academy Veteran Impact ETF is the first publicly traded ETF to primarily invest in loans to U.S. service members, military veterans, their survivors, and veteran-owned businesses. At least 80% of the underlying assets will consist of loans to veterans or their families.
The Fund will primarily invest in MBS that are guaranteed by government-sponsored enterprises, such as the Ginnie Mae, Fannie Mae, and Freddie Mac. The Fund also invests in pools of small business loans backed by the Small Business Administration (SBA).
Name | value |
---|---|
Fund Inception | 8/1/2023 |
Ticker | VETZ |
Primary Exchange | NYSE |
CUSIP | 886364389 |
NAV Symbol | VETZ.NV |
Expense Ratio | 0.35% |
30-Day SEC Yield As of 09/30/2024 |
4.79% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
Name | value |
---|---|
Net Assets | $73.95 million |
NAV | $20.26 |
Shares Outstanding | 3,650,000 |
Premium/Discount Percentage | 0.31% |
Closing Price | $20.33 |
Median 30 Day Spread** | 0.29% |
Rate Date |
---|
10/08/2024 |
**Median 30 Day Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | Since Inception Cumulative | YTD | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Academy Veteran Impact ETF | VETZ NAV | 0.96 | 4.65 | 5.00 | 8.39 | 4.34 | 11.05 | – | – | 7.17 | 09/30/2024 |
Academy Veteran Impact ETF | VETZ MKT | 0.86 | 4.42 | 5.21 | 8.73 | 4.57 | 11.00 | – | – | 7.45 | 09/30/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 8.65 | 4.45 | 11.57 | – | – | 7.39 | 09/30/2024 |
Bloomberg U.S. Mortgage-Backed Securities Index | LUMSTRUU | 1.19 | 5.53 | 5.60 | 8.56 | 4.50 | 12.32 | – | – | 7.31 | 09/30/2024 |
Name |
---|
09/30/2024 |
Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | Since Inception Cumulative | YTD | 1 Year | 3 Year | 5 Year | Since Inception Annualized | Date |
---|---|---|---|---|---|---|---|---|---|---|---|
Academy Veteran Impact ETF | VETZ NAV | 0.96 | 4.65 | 5.00 | 8.39 | 4.34 | 11.05 | – | – | 7.17 | 09/30/2024 |
Academy Veteran Impact ETF | VETZ MKT | 0.86 | 4.42 | 5.21 | 8.73 | 4.57 | 11.00 | – | – | 7.45 | 09/30/2024 |
Bloomberg U.S. Aggregate Bond Index | LBUSTRUU | 1.34 | 5.20 | 5.26 | 8.65 | 4.45 | 11.57 | – | – | 7.39 | 09/30/2024 |
Bloomberg U.S. Mortgage-Backed Securities Index | LUMSTRUU | 1.19 | 5.53 | 5.60 | 8.56 | 4.50 | 12.32 | – | – | 7.31 | 09/30/2024 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained by calling (866) 631-0504. Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market Price: The current price at which shares are bought and sold. Market returns are based upon the last trade price.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding. Calculated at the end of each business day.
Ex Date | Record Date | Payable Date | Amount |
---|---|---|---|
10/01/2024 | 10/01/2024 | 10/04/2024 | 0.0991 |
09/03/2024 | 09/03/2024 | 09/06/2024 | 0.0867 |
08/01/2024 | 08/01/2024 | 08/06/2024 | 0.0878 |
07/01/2024 | 07/01/2024 | 07/05/2024 | 0.0847 |
06/03/2024 | 06/03/2024 | 06/06/2024 | 0.0834 |
05/01/2024 | 05/02/2024 | 05/07/2024 | 0.0864 |
04/01/2024 | 04/02/2024 | 04/05/2024 | 0.0849 |
03/01/2024 | 03/04/2024 | 03/07/2024 | 0.0794 |
02/01/2024 | 02/02/2024 | 02/07/2024 | 0.0848 |
12/22/2023 | 12/26/2023 | 12/29/2023 | 0.1094 |
Rate Date |
---|
10/08/2024 |
Date | Account | SecurityName | StockTicker | CUSIP | Par Value | Price | Market Value | Weighting | NetAssets | SharesOutstanding | CreationUnits | MoneyMarketFlag |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 04/20/2045 | 36179RBV0 | 36179RBV0 | 1,061,713 | 87.98 | 934,078 | 1.26 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 05/20/2045 | 36179RD55 | 36179RD55 | 729,086 | 87.98 | 641,438 | 0.87 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 08/20/2048 | 36179T6X8 | 36179T6X8 | 162,533 | 88.82 | 144,364 | 0.20 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 1.5% 02/20/2051 | 36179V7C8 | 36179V7C8 | 340,717 | 80.14 | 273,057 | 0.37 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 36179VFD7 | 36179VFD7 | 125,546 | 87.84 | 110,284 | 0.15 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 1.5% 04/20/2052 | 36179W4Z8 | 36179W4Z8 | 561,987 | 77.42 | 435,115 | 0.59 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 1.5% 12/20/2043 | 36179W7G7 | 36179W7G7 | 106,716 | 84.42 | 90,086 | 0.12 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 03/20/2037 | 36179WYB8 | 36179WYB8 | 670,608 | 88.38 | 592,668 | 0.80 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 06/20/2053 | 36179X5A0 | 36179X5A0 | 1,709,450 | 83.59 | 1,428,859 | 1.93 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 08/20/2037 | 36179XCJ3 | 36179XCJ3 | 234,512 | 93.03 | 218,158 | 0.29 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 02/20/2037 | 36179XEL6 | 36179XEL6 | 462,629 | 89.78 | 415,362 | 0.56 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 01/20/2037 | 36179XGX8 | 36179XGX8 | 116,162 | 89.81 | 104,330 | 0.14 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4% 11/20/2052 | 36179XK62 | 36179XK62 | 1,838,619 | 93.20 | 1,713,549 | 2.32 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 01/20/2052 | 36179XVB9 | 36179XVB9 | 1,420,776 | 87.09 | 1,237,301 | 1.67 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4% 03/20/2053 | 36179XVD5 | 36179XVD5 | 3,571,306 | 93.26 | 3,330,757 | 4.50 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2051 | 36179XXK7 | 36179XXK7 | 760,521 | 81.22 | 617,663 | 0.84 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 03/20/2052 | 36179XXL5 | 36179XXL5 | 1,302,187 | 82.71 | 1,077,085 | 1.46 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 01/20/2053 | 36179XZ33 | 36179XZ33 | 1,592,815 | 87.09 | 1,387,123 | 1.88 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 08/20/2052 | 36179XZZ2 | 36179XZZ2 | 806,816 | 81.22 | 655,263 | 0.89 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 08/20/2053 | 36179YC69 | 36179YC69 | 1,714,218 | 99.11 | 1,698,955 | 2.30 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 09/20/2053 | 36179YE26 | 36179YE26 | 827,067 | 82.71 | 684,096 | 0.92 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 09/20/2053 | 36179YE67 | 36179YE67 | 1,529,574 | 96.28 | 1,472,736 | 1.99 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 36179YG81 | 36179YG81 | 2,901,368 | 87.09 | 2,526,693 | 3.42 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 10/20/2053 | 36179YG99 | 36179YG99 | 844,072 | 90.05 | 760,103 | 1.03 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2052 | 36179YJ88 | 36179YJ88 | 864,674 | 87.09 | 753,012 | 1.02 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2053 | 36179YLZ5 | 36179YLZ5 | 196,705 | 87.05 | 171,232 | 0.23 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 01/20/2054 | 36179YRA4 | 36179YRA4 | 3,298,971 | 83.53 | 2,755,788 | 3.73 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 6% 04/20/2054 | 36179YUS1 | 36179YUS1 | 1,043,075 | 100.77 | 1,051,059 | 1.42 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 05/20/2054 | 36179YYF5 | 36179YYF5 | 842,299 | 96.23 | 810,575 | 1.10 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 07/20/2052 | 3617F4WK5 | 3617F4WK5 | 975,283 | 85.54 | 834,215 | 1.13 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 06/20/2052 | 3617F6F45 | 3617F6F45 | 1,122,830 | 88.39 | 992,505 | 1.34 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 05/20/2052 | 3617F6UJ5 | 3617F6UJ5 | 89,918 | 92.11 | 82,827 | 0.11 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4% 08/20/2052 | 3617F8RJ5 | 3617F8RJ5 | 407,919 | 94.04 | 383,591 | 0.52 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 08/20/2052 | 3617FFZ84 | 3617FFZ84 | 133,938 | 99.39 | 133,119 | 0.18 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2052 | 3617FHUY8 | 3617FHUY8 | 1,168,789 | 88.77 | 1,037,482 | 1.40 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 11/20/2048 | 3617J6Q80 | 3617J6Q80 | 217,158 | 98.46 | 213,821 | 0.29 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 02/20/2050 | 3617MK2Y4 | 3617MK2Y4 | 1,224,007 | 92.51 | 1,132,304 | 1.53 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 3617MK3V9 | 3617MK3V9 | 941,217 | 89.49 | 842,291 | 1.14 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 02/20/2050 | 3617MKSP5 | 3617MKSP5 | 845,549 | 89.49 | 756,678 | 1.02 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 12/20/2050 | 3617MQDQ6 | 3617MQDQ6 | 151,251 | 92.42 | 139,784 | 0.19 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 04/20/2050 | 3617N7YM3 | 3617N7YM3 | 61,237 | 86.34 | 52,870 | 0.07 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 06/20/2051 | 3617N8BV6 | 3617N8BV6 | 182,341 | 90.76 | 165,491 | 0.22 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 10/20/2050 | 3617Q64V5 | 3617Q64V5 | 717,277 | 85.80 | 615,397 | 0.83 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 09/20/2050 | 3617QG2A1 | 3617QG2A1 | 966,719 | 85.90 | 830,453 | 1.12 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 03/20/2051 | 3617QUHP1 | 3617QUHP1 | 1,890,045 | 84.74 | 1,601,705 | 2.17 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 04/20/2051 | 3617VEY49 | 3617VEY49 | 434,870 | 83.06 | 361,209 | 0.49 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3617XW2T7 | 3617XW2T7 | 1,917,985 | 88.39 | 1,695,368 | 2.29 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3617YDD41 | 3617YDD41 | 359,441 | 88.39 | 317,721 | 0.43 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 03/20/2052 | 3617YDDX7 | 3617YDDX7 | 2,109,422 | 88.39 | 1,864,584 | 2.52 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 09/20/2052 | 3617YXL48 | 3617YXL48 | 976,857 | 88.39 | 863,475 | 1.17 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 2.5% 04/15/2043 | 36180CDA4 | 36180CDA4 | 41,389 | 88.00 | 36,423 | 0.05 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 2.5% 04/15/2043 | 36180CDB2 | 36180CDB2 | 113,337 | 88.00 | 99,736 | 0.13 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 2.5% 05/15/2043 | 36180CDC0 | 36180CDC0 | 10,791 | 88.00 | 9,496 | 0.01 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 11/20/2052 | 3618A4RU2 | 3618A4RU2 | 977,333 | 88.77 | 867,536 | 1.17 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 11/20/2052 | 3618A8CW5 | 3618A8CW5 | 446,862 | 96.73 | 432,269 | 0.58 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 09/20/2060 | 3618AGLP2 | 3618AGLP2 | 672,848 | 88.60 | 596,173 | 0.81 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 02/20/2062 | 3618BB6T1 | 3618BB6T1 | 468,294 | 95.46 | 447,019 | 0.60 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 04/20/2053 | 3618BBTQ2 | 3618BBTQ2 | 770,132 | 96.66 | 744,423 | 1.01 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 6% 08/20/2062 | 3618BCQF7 | 3618BCQF7 | 235,664 | 101.04 | 238,107 | 0.32 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 04/20/2053 | 3618BGBL1 | 3618BGBL1 | 1,632,776 | 99.23 | 1,620,192 | 2.19 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 05/20/2053 | 3618BHEF9 | 3618BHEF9 | 887,994 | 96.62 | 858,015 | 1.16 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 6.5% 05/20/2053 | 3618BM3Y9 | 3618BM3Y9 | 256,945 | 102.34 | 262,958 | 0.36 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5.5% 08/20/2053 | 3618BN5M1 | 3618BN5M1 | 661,589 | 100.28 | 663,448 | 0.90 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 06/20/2053 | 3618BWFF5 | 3618BWFF5 | 1,104,702 | 99.23 | 1,096,188 | 1.48 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 07/20/2050 | 3618F35B5 | 3618F35B5 | 2,081,979 | 96.62 | 2,011,691 | 2.72 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5.5% 07/20/2053 | 3618F3BF9 | 3618F3BF9 | 1,245,960 | 100.52 | 1,252,441 | 1.69 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 06/20/2053 | 3618F3CY7 | 3618F3CY7 | 686,584 | 99.23 | 681,293 | 0.92 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5.5% 06/20/2053 | 3618F3MM2 | 3618F3MM2 | 429,027 | 101.48 | 435,378 | 0.59 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 7% 08/20/2053 | 3618FFT97 | 3618FFT97 | 134,566 | 101.34 | 136,376 | 0.18 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 04/20/2050 | 3622AAM68 | 3622AAM68 | 990,290 | 91.40 | 905,140 | 1.22 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 01/20/2051 | 3622ABAK8 | 3622ABAK8 | 2,019,622 | 84.50 | 1,706,513 | 2.31 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3622ABUU4 | 3622ABUU4 | 79,502 | 88.39 | 70,275 | 0.10 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3% 04/20/2052 | 3622ABV33 | 3622ABV33 | 288,697 | 88.39 | 255,189 | 0.35 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 5% 01/20/2054 | 3622AC4Z0 | 3622AC4Z0 | 2,636,855 | 99.23 | 2,616,533 | 3.54 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 12/20/2052 | 3622ACB82 | 3622ACB82 | 2,213,058 | 90.11 | 1,994,131 | 2.70 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 12/20/2052 | 3622ACB90 | 3622ACB90 | 449,415 | 82.73 | 371,823 | 0.50 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2052 | 3622ACEZ9 | 3622ACEZ9 | 456,105 | 81.22 | 370,429 | 0.50 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 3.5% 11/20/2052 | 3622ACLC2 | 3622ACLC2 | 347,951 | 90.44 | 314,682 | 0.43 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2.5% 01/20/2053 | 3622ACLD0 | 3622ACLD0 | 922,346 | 82.76 | 763,332 | 1.03 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 4.5% 06/20/2053 | 3622ACM98 | 3622ACM98 | 851,829 | 96.73 | 824,010 | 1.11 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae II Pool 2% 12/20/2052 | 3622ACNJ5 | 3622ACNJ5 | 461,209 | 81.22 | 374,574 | 0.51 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 4.5% 08/15/2033 | 36290RUZ4 | 36290RUZ4 | 415,013 | 100.23 | 415,965 | 0.56 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 2.5% 12/15/2042 | 36295CF89 | 36295CF89 | 85,694 | 87.96 | 75,376 | 0.10 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Ginnie Mae I Pool 4% 07/15/2049 | 36295V4N6 | 36295V4N6 | 171,613 | 96.15 | 165,006 | 0.22 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 6.05% 10/25/2033 | 8316A0PN4 | 8316A0PN4 | 348,240 | 100.91 | 351,425 | 0.48 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 6.05% 10/25/2033 | 8316A0PZ7 | 8316A0PZ7 | 878,622 | 100.90 | 886,545 | 1.20 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 6.2% 12/25/2033 | 8316A0Q29 | 8316A0Q29 | 356,310 | 101.62 | 362,098 | 0.49 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 6.15% 11/25/2033 | 8316A0QH6 | 8316A0QH6 | 1,332,949 | 101.36 | 1,351,106 | 1.83 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.8% 05/25/2034 | 8316A0T83 | 8316A0T83 | 485,912 | 100.44 | 488,029 | 0.66 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.8% 05/25/2034 | 8316A0TS9 | 8316A0TS9 | 548,161 | 100.44 | 550,550 | 0.74 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.8% 08/25/2034 | 8316A0UN8 | 8316A0UN8 | 834,366 | 100.46 | 838,182 | 1.13 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 7.5% 08/25/2034 | 8316A0US7 | 8316A0US7 | 294,474 | 105.36 | 310,258 | 0.42 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.8% 08/25/2034 | 8316A0VE7 | 8316A0VE7 | 493,816 | 100.46 | 496,075 | 0.67 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.85% 08/25/2034 | 8316A0VZ0 | 8316A0VZ0 | 188,633 | 100.55 | 189,680 | 0.26 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | Small Business Administration Pools 5.85% 09/25/2034 | 8316A0WP1 | 8316A0WP1 | 75,000 | 100.56 | 75,421 | 0.10 | 73,953,380 | 3,650,000 | 146.00 | |
10/09/2024 | VETZ | First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 255,462 | 100.00 | 255,462 | 0.35 | 73,953,380 | 3,650,000 | 146.00 | Y |
10/09/2024 | VETZ | Cash & Other | Cash&Other | Cash&Other | 1,086,025 | 1.00 | 1,086,025 | 1.47 | 73,953,380 | 3,650,000 | 146.00 | Y |
Fund holdings and sector allocations are subject to change.
Information on the Academy Veteran Impact ETF (VETZ) is available via phone (866) 631-0504. The VETZ ETF is available to purchase through various channels including, broker-dealers, investment advisers, and other financial services firms, including:
Investors should consider the investment objectives, risks, charges and expenses carefully before investing. For a prospectus or summary prospectus with this and other information about the Fund, please call (866) 631-0504 or visit our website at www.academyassetmanagement.com. Read the prospectus or summary prospectus carefully before investing.
Investing involves risk. Principal loss is possible. Agency Small Business Loan & MBS Risk. There is uncertainty as to the current status of many obligations of Fannie Mae or Freddie Mac and other agencies that are placed under conservatorship of the U.S. Government. Fixed income Securities Risk. Typically, the value of fixed income securities changes inversely with prevailing interest rates. Non-Agency MBS Risk. Non-agency MBS are subject to heightened risks as compared to agency MBS, including that non-agency MBS are not subject to the same underwriting requirements for the underlying mortgages that are applicable to those MBS that have a government or government-sponsored entity guarantee. Non-Agency MBS Risk. Non-agency MBS are subject to heightened risks as compared to agency MBS, including that non-agency MBS are not subject to the same underwriting requirements for the underlying mortgages that are applicable to those MBS that have a government or government-sponsored entity guarantee. Prepayment Risk and Extension Risk. Many issuers have a right to prepay their fixed income securities. Repurchase Agreement Risk. Repurchase agreements may be viewed as loans made by the Fund that are collateralized by the securities subject to repurchase. TBA Transactions Risk. The Fund may enter into TBA transactions for MBS. New Fund Risk. As a new fund, there can be no assurance that the Fund will grow or maintain an economically viable size.Â
Investment grade is a rating of fixed-income bonds, bills, and notes by credit rating agencies like Standard and Poor’s (S&P), Fitch, and Moody’s, which signifies a low risk of default. The rating determines the creditworthiness of companies based on their financial strengths and structure, past data, and growth potential. Companies with good levels of debt, debt repayment, good earning potential, and growth will have good credit ratings.
Mortgage-backed securities (MBS) are investment products similar to bonds. Each MBS consists of a bundle of home loans and other real estate debt bought from the banks that issued them. Investors in mortgage-backed securities receive periodic payments similar to bond coupon payments.
Distributed by Foreside Fund Services, LLC. Foreside is not related to Academy.